Everyone that is really interested in technology has custom configurations for everything they use.
Here are mine.
Designation | OS | Motherboard / device | CPU | GPU | RAM |
Main desktop tower | NixOS (24.11) | ASRock B550 Phantom Gaming 4 | AMD Ryzen 9 5900X | AMD Radeon RX 6800 XT | 1x Corsair CMK32GX4M2E3200C16 |
| | Bought: 2024 | 39125 mark, 12 cores, 24 threads, 3.70 GHz, L1: 768 KB, L2: 6 MB, L3: 64 MB, 64-bit | 25027 mark, 2000 MHz, 16 GB memory | DDR4, 32 GB (2x 16GB), 3200 MHz |
Old desktop tower | NixOS (24.05) | ASRock Z97 Anniversary | Intel Core i3-4160 | AMD Sapphire Radeon R7 265 | 2x Corsair CMV8GX3M1A1600C11 |
| | Bought: 2015 | 3510 mark, 2 cores, 4 threads, 3.60 GHz, L1: 128 KB, L2: 512 KB, L3: 3 MB, 64-bit | 3849 mark, 900 MHz, 2 GB memory | DDR3, 16 GB (2x 8GB), 1600 MHz |
Main laptop | NixOS (24.11) | Lenovo ThinkPad X270 | Intel Core i5-6300U | Intel HD Graphics 520 | 1x Samsung M471A2k43BB1-CRC |
| | Bought: 2023
Released: 2017 | 3240 mark, 2 cores, 4 threads, 2.40 GHz, L1: 128 KB, L2: 512 KB, L3: 3 MB, 64-bit | 871 mark, 300 MHz | DDR4, SODIMM, 16 GB, 2133 MHz |
Second laptop | NixOS (23.05) | Lenovo Yoga S730 | Intel Core i7-8565U | Intel UHD Graphics 620 | 2x Samsung K4EBE304EC-EGCG |
| | Bought: 2019
Released: 2018 | 6152 mark, 4 cores, 8 threads, 4.60 GHz, L1: 128 KB, L2: 1 MB, L3: 8 MB, 64-bit | 1039 mark, 300 MHz | LPDDR3 (soldered), 16 GB, 2133 MHz |